<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arifn &#187; Programming</title>
	<atom:link href="http://arifn.web.id/blog/category/programming/feed" rel="self" type="application/rss+xml" />
	<link>http://arifn.web.id/blog</link>
	<description>beta version</description>
	<lastBuildDate>Tue, 15 May 2012 03:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Programming Hadoop in Eclipse (Inverted Index Examples)</title>
		<link>http://arifn.web.id/blog/2012/05/15/programming-hadoop-in-eclipse.html</link>
		<comments>http://arifn.web.id/blog/2012/05/15/programming-hadoop-in-eclipse.html#comments</comments>
		<pubDate>Tue, 15 May 2012 03:41:24 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=1002</guid>
		<description><![CDATA[It has been two years since I wrote about programming Hadoop in Netbeans using Karmasphere Studio.  Meanwhile, apparently Netbeans is no longer supported by them, and they focused on the other IDE, Eclipse. I have relatively no problem in using<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2012/05/15/programming-hadoop-in-eclipse.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2010/01/23/hadoop-in-netbeans.html' rel='bookmark' title='Programming Hadoop in Netbeans'>Programming Hadoop in Netbeans</a></li>
<li><a href='http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html' rel='bookmark' title='Running Hadoop Cluster in Netbeans'>Running Hadoop Cluster in Netbeans</a></li>
<li><a href='http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html' rel='bookmark' title='Hadoop on Single Node Cluster'>Hadoop on Single Node Cluster</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2012/05/15/programming-hadoop-in-eclipse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Mercurial for Netbeans Project</title>
		<link>http://arifn.web.id/blog/2011/11/30/setting-mercurial-netbeans-project.html</link>
		<comments>http://arifn.web.id/blog/2011/11/30/setting-mercurial-netbeans-project.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:00:11 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=948</guid>
		<description><![CDATA[In software development, version control system (VCS) hold an important role. Especially when the project is collaborated by many programmers. Besides to keep tracks of changes, version control could helps handle task distribution and later project integration from the programmers.<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2011/11/30/setting-mercurial-netbeans-project.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2010/01/23/hadoop-in-netbeans.html' rel='bookmark' title='Programming Hadoop in Netbeans'>Programming Hadoop in Netbeans</a></li>
<li><a href='http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html' rel='bookmark' title='Running Hadoop Cluster in Netbeans'>Running Hadoop Cluster in Netbeans</a></li>
<li><a href='http://arifn.web.id/blog/2009/03/09/creating-scrollable-jdesktoppane-on-netbeans.html' rel='bookmark' title='Creating Scrollable JDesktopPane on Netbeans'>Creating Scrollable JDesktopPane on Netbeans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2011/11/30/setting-mercurial-netbeans-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Hadoop Cluster in Netbeans</title>
		<link>http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html</link>
		<comments>http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:38:41 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=858</guid>
		<description><![CDATA[In the development phase of Hadoop MapReduce program, you will be involved with testing your program on a real cluster with small data to make sure that it&#8217;s working correctly. To do that, you must package your application into jar<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html' rel='bookmark' title='Hadoop on Single Node Cluster'>Hadoop on Single Node Cluster</a></li>
<li><a href='http://arifn.web.id/blog/2010/01/23/hadoop-in-netbeans.html' rel='bookmark' title='Programming Hadoop in Netbeans'>Programming Hadoop in Netbeans</a></li>
<li><a href='http://arifn.web.id/blog/2011/02/16/quickly-switching-hadoop-mode.html' rel='bookmark' title='Quickly Switching Hadoop Mode'>Quickly Switching Hadoop Mode</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quickly Switching Hadoop Mode</title>
		<link>http://arifn.web.id/blog/2011/02/16/quickly-switching-hadoop-mode.html</link>
		<comments>http://arifn.web.id/blog/2011/02/16/quickly-switching-hadoop-mode.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:35:22 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=837</guid>
		<description><![CDATA[The Three Modes of Hadoop As you may already knew, we can configure and use Hadoop in three modes. These modes are: Standalone mode This mode is the default mode that you get when you&#8217;re downloading and extracting Hadoop for<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2011/02/16/quickly-switching-hadoop-mode.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html' rel='bookmark' title='Hadoop on Single Node Cluster'>Hadoop on Single Node Cluster</a></li>
<li><a href='http://arifn.web.id/blog/2012/05/15/programming-hadoop-in-eclipse.html' rel='bookmark' title='Programming Hadoop in Eclipse (Inverted Index Examples)'>Programming Hadoop in Eclipse (Inverted Index Examples)</a></li>
<li><a href='http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html' rel='bookmark' title='Running Hadoop Cluster in Netbeans'>Running Hadoop Cluster in Netbeans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2011/02/16/quickly-switching-hadoop-mode.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Started</title>
		<link>http://arifn.web.id/blog/2010/10/24/lets-get-started.html</link>
		<comments>http://arifn.web.id/blog/2010/10/24/lets-get-started.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 15:33:37 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Graduate Arc]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduation]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=808</guid>
		<description><![CDATA[Hello, it has been a while since I updated this blog. I&#8217;m a little busy with college stuffs and something like that. And finally, I have came to the last year of my graduate study. After doing some consultations with<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2010/10/24/lets-get-started.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2009/07/05/dang.html' rel='bookmark' title='Dang!'>Dang!</a></li>
<li><a href='http://arifn.web.id/blog/2010/02/03/introduction-mapreduce-part-1.html' rel='bookmark' title='Yet Another Introduction to MapReduce (part 1)'>Yet Another Introduction to MapReduce (part 1)</a></li>
<li><a href='http://arifn.web.id/blog/2010/01/18/research-plan.html' rel='bookmark' title='Research Plan'>Research Plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2010/10/24/lets-get-started.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hadoop on Single Node Cluster</title>
		<link>http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html</link>
		<comments>http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:56:58 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=776</guid>
		<description><![CDATA[Hello there? S&#8217;up? On my previous post, we&#8217;ve learned how to develop Hadoop MapReduce application in Netbeans. After our application run well on the Netbeans, now it&#8217;s the time to deploy it on cluster of computers. Well, it supposed to<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2011/03/15/running-hadoop-cluster-in-netbeans.html' rel='bookmark' title='Running Hadoop Cluster in Netbeans'>Running Hadoop Cluster in Netbeans</a></li>
<li><a href='http://arifn.web.id/blog/2011/02/16/quickly-switching-hadoop-mode.html' rel='bookmark' title='Quickly Switching Hadoop Mode'>Quickly Switching Hadoop Mode</a></li>
<li><a href='http://arifn.web.id/blog/2010/01/23/hadoop-in-netbeans.html' rel='bookmark' title='Programming Hadoop in Netbeans'>Programming Hadoop in Netbeans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NoSQL: the End of RDBMS?</title>
		<link>http://arifn.web.id/blog/2010/05/05/nosql-the-end-of-rdbms.html</link>
		<comments>http://arifn.web.id/blog/2010/05/05/nosql-the-end-of-rdbms.html#comments</comments>
		<pubDate>Wed, 05 May 2010 07:35:52 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=717</guid>
		<description><![CDATA[What? NoSQL? Yeah, you read it correctly. NoSQL. I forgot when and where I heard about this for the first time. But I noticed about this data store technology again when I was attending the second Bancakan 2.0 meet up<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2010/05/05/nosql-the-end-of-rdbms.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2009/06/09/why-generate-database-keys.html' rel='bookmark' title='Why Generate Database Keys?'>Why Generate Database Keys?</a></li>
<li><a href='http://arifn.web.id/blog/2010/02/03/introduction-mapreduce-part-1.html' rel='bookmark' title='Yet Another Introduction to MapReduce (part 1)'>Yet Another Introduction to MapReduce (part 1)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2010/05/05/nosql-the-end-of-rdbms.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanted: Superman</title>
		<link>http://arifn.web.id/blog/2010/03/22/wanted-superman.html</link>
		<comments>http://arifn.web.id/blog/2010/03/22/wanted-superman.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:22:10 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[graduate]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=685</guid>
		<description><![CDATA[Some days ago, there&#8217;s a vacancy offer in my undergraduate department mailing list. A company is looking for a programmer. I didn&#8217;t pay much attention to this email. Okay, here&#8217;s the email: Mr. XXX, my office needs a programmer with<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2010/03/22/wanted-superman.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2010/01/19/job-is-in-danger.html' rel='bookmark' title='College Students, Your Job is in Danger'>College Students, Your Job is in Danger</a></li>
<li><a href='http://arifn.web.id/blog/2009/10/30/the-last-few-months.html' rel='bookmark' title='The last few months'>The last few months</a></li>
<li><a href='http://arifn.web.id/blog/2010/07/06/html-presentation-program-alternative.html' rel='bookmark' title='HTML: Alternative to Presentation Program?'>HTML: Alternative to Presentation Program?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2010/03/22/wanted-superman.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yet Another Introduction to MapReduce (part 2)</title>
		<link>http://arifn.web.id/blog/2010/03/13/introduction-to-mapreduce-2.html</link>
		<comments>http://arifn.web.id/blog/2010/03/13/introduction-to-mapreduce-2.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:40:10 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=640</guid>
		<description><![CDATA[I&#8217;m sorry for the long delay from the first part. I&#8217;ve been pretty busy lately. On this part, I write about the idea of MapReduce, how is it work, and how it distributes the data and process. This article is<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2010/03/13/introduction-to-mapreduce-2.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2010/02/03/introduction-mapreduce-part-1.html' rel='bookmark' title='Yet Another Introduction to MapReduce (part 1)'>Yet Another Introduction to MapReduce (part 1)</a></li>
<li><a href='http://arifn.web.id/blog/2009/05/03/just-another-function.html' rel='bookmark' title='Just Another Function'>Just Another Function</a></li>
<li><a href='http://arifn.web.id/blog/2010/07/29/running-hadoop-single-cluster.html' rel='bookmark' title='Hadoop on Single Node Cluster'>Hadoop on Single Node Cluster</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2010/03/13/introduction-to-mapreduce-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet Another Introduction to MapReduce (part 1)</title>
		<link>http://arifn.web.id/blog/2010/02/03/introduction-mapreduce-part-1.html</link>
		<comments>http://arifn.web.id/blog/2010/02/03/introduction-mapreduce-part-1.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:03:45 +0000</pubDate>
		<dc:creator>arifn</dc:creator>
				<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arifn.web.id/blog/?p=630</guid>
		<description><![CDATA[There are so many article outside about what is MapReduce, the basic concepts behind it, how it works, and many other things. Even that, I still wanna write a little introduction to MapReduce. It&#8217;s mandatory, at least for me, to<span class="ellipsis">&#8230;</span> <a href="http://arifn.web.id/blog/2010/02/03/introduction-mapreduce-part-1.html"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>
Related posts:<ol>
<li><a href='http://arifn.web.id/blog/2010/03/13/introduction-to-mapreduce-2.html' rel='bookmark' title='Yet Another Introduction to MapReduce (part 2)'>Yet Another Introduction to MapReduce (part 2)</a></li>
<li><a href='http://arifn.web.id/blog/2011/02/16/quickly-switching-hadoop-mode.html' rel='bookmark' title='Quickly Switching Hadoop Mode'>Quickly Switching Hadoop Mode</a></li>
<li><a href='http://arifn.web.id/blog/2010/10/24/lets-get-started.html' rel='bookmark' title='Let&#8217;s Get Started'>Let&#8217;s Get Started</a></li>
</ol>]]></description>
		<wfw:commentRss>http://arifn.web.id/blog/2010/02/03/introduction-mapreduce-part-1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

